Lot 1102 Double-Breasted Suit Coat
**Model – 5′ 8″, 160lbs / 173cm, 72.5kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 16.5″ / 42 cm | 39.4″ / 100 cm |
38 | 17.3″ / 44 cm | 40.9″ / 104 cm |
40 | 17.7″ / 45 cm | 42.5″ / 108 cm |
42 | 18.1″ / 46 cm | 44.1″ / 112 cm |
44 | 18.9″ / 48 cm | 45.7″ / 116 cm |
46 | 19.7″ / 50 cm | 47.2″ / 120 cm |
Size | Length | Sleeve |
36 | 27.2“ / 69 cm | 23.6″ / 60 cm |
38 | 28″ / 71 cm | 24″ / 61 cm |
40 | 28.7″ / 73 cm | 24.4″ / 62 cm |
42 | 29.5″ / 75 cm | 24.8″ / 63 cm |
44 | 30.3″ / 77 cm | 25.2″ / 64 cm |
46 | 31.1″ / 79 cm | 25.6″ / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **