Lot 1102 Pleated Suit Trousers
**Model – 5′ 8″, 160lbs / 173cm, 72.5kg. Size W33.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W28 | 29.1″ / 74 cm | 40.2″ / 102 cm |
W30 | 31.1″ / 79 cm | 42.1″ / 107 cm |
W32 | 33.1″ / 84 cm | 44.1″ / 112 cm |
W34 | 35″ / 89 cm | 46.1″ / 117 cm |
W36 | 37″ / 94 cm | 48″ / 122 cm |
W38 | 39″ / 99 cm | 50″ / 127 cm |
Size | Front Rise | Back Rise |
W28 | 12.6″ / 32 cm | 16.5″ / 42 cm |
W30 | 12.8″ / 32.5 cm | 16.9″ / 43 cm |
W32 | 13″ / 33 cm | 17.3″ / 44 cm |
W34 | 13.2″ / 33.5 cm | 17.7″ / 45 cm |
W36 | 13.4″ / 34 cm | 18.1″ / 46 cm |
W38 | 13.8″ / 35 cm | 18.3″ / 46.5 cm |
Size | Thigh | Inseam |
W28 | 26.6″ / 67.5 cm | 27.6″ / 70 cm |
W30 | 27.2″ / 69 cm | 28″ / 71 cm |
W32 | 27.8″ / 70.5 cm | 28.3″ / 72 cm |
W34 | 29.1″ / 74 cm | 28.7″ / 73 cm |
W36 | 30.1″ / 76.5 cm | 29.1″ / 74 cm |
W38 | 31.1″ / 79 cm | 29.5″ / 75 cm |
Size | Length | Leg Opening |
W28 | 38.2″ / 97 cm | 19.3″ / 49 cm |
W30 | 39.4″ / 100 cm | 19.7″ / 50 cm |
W32 | 40.6″ / 103 cm | 20.1″ / 51 cm |
W34 | 41.7″ / 106 cm | 20.5″ / 52 cm |
W36 | 42.3″ / 107.5 cm | 20.5″ / 52 cm |
W38 | 42.7″ / 108.5 cm | 20.9″ / 53 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **